# Поддерживаемые криптовалюты

| Название                     | Код     | Сеть              | Мин. сумма в криптовалюте |
| ---------------------------- | ------- | ----------------- | ------------------------- |
| Avalanche                    | AVAX    | Avalanche C-Chain | 0,5                       |
| Ethereum                     | ETH     | Arbitrum One      | 0,02                      |
| Ethereum                     | ETH     | Ethereum          | 5                         |
| Ethereum                     | ETH     | Optimism          | 0,02                      |
| Arbitrum                     | ARB     | Arbitrum One      | 1                         |
| Tron                         | TRX     | Tron              | 2                         |
| Polygon                      | POL     | Polygon           | 6,5                       |
| Fantom                       | FTM     | Fantom            | 0,14                      |
| BitTorrent                   | BTT     | Tron              | 3000000                   |
| Aavegotchi                   | GHST    | Ethereum          | 5,26                      |
| 0x Protocol                  | ZRX     | Ethereum          | 24                        |
| 1inch Network                | 1INCH   | Ethereum          | 5                         |
| Aave                         | AAVE    | Ethereum          | 0,12                      |
| Adventure Gold               | AGLD    | Ethereum          | 10                        |
| Perpetual Protocol           | PERP    | Ethereum          | 2                         |
| Livepeer                     | LPT     | Ethereum          | 0,8                       |
| Uniswap                      | UNI     | Ethereum          | 1,03                      |
| Alchemix                     | ALCX    | Ethereum          | 0,06                      |
| Ethereum Name Service        | ENS     | Ethereum          | 0,5                       |
| UMA                          | UMA     | Ethereum          | 2,5                       |
| Floki                        | FLOKI   | Ethereum          | 50000                     |
| Biconomy                     | BICO    | Ethereum          | 6                         |
| AltLayer                     | ALT     | Ethereum          | 25                        |
| Pepe                         | PEPE    | Ethereum          | 2000000                   |
| Gitcoin                      | GTC     | Ethereum          | 2                         |
| Synapse                      | SYN     | Ethereum          | 10                        |
| Powerledger                  | POWR    | Ethereum          | 36                        |
| Loopring                     | LRC     | Ethereum          | 15                        |
| Kyber Network                | KNC     | Ethereum          | 4,67                      |
| Frax Share                   | FXS     | Ethereum          | 0,8                       |
| COTI                         | COTI    | Ethereum          | 40                        |
| ApeCoin                      | APE     | Ethereum          | 4                         |
| Convex Finance               | CVX     | Ethereum          | 0,5                       |
| Arkham                       | ARKM    | Ethereum          | 5                         |
| API3                         | API3    | Ethereum          | 2                         |
| Balancer                     | BAL     | Ethereum          | 0,6                       |
| USD Coin                     | USDC    | Ethereum          | 7,11                      |
| USD Coin                     | USDC    | Arbitrum One      | 2,5                       |
| USD Coin                     | USDC    | Optimism          | 2,5                       |
| USD Coin                     | USDC    | Polygon           | 2                         |
| USD Coin                     | USDC    | Solana            | 0,4                       |
| Dai                          | DAI     | Ethereum          | 7,11                      |
| Dai                          | DAI     | Polygon           | 2                         |
| Spell Token                  | SPELL   | Ethereum          | 1400                      |
| GMX                          | GMX     | Arbitrum One      | 0,014                     |
| [Ether.fi](http://ether.fi/) | ETHFI   | Ethereum          | 2                         |
| Gala                         | GALA    | Ethereum          | 60                        |
| Quant                        | QNT     | Ethereum          | 0,12                      |
| PAX Gold                     | PAXG    | Ethereum          | 0,004                     |
| Yeild Guild Games            | YGG     | Ethereum          | 4                         |
| Storj                        | STORJ   | Ethereum          | 8,6                       |
| Civic                        | CVC     | Ethereum          | 40                        |
| JasmyCoin                    | JASMY   | Ethereum          | 320                       |
| Celer Network                | CELR    | Ethereum          | 400                       |
| Portal                       | PORTAL  | Ethereum          | 10                        |
| IDEX                         | IDEX    | Ethereum          | 100                       |
| Basic Attention Token        | BAT     | Ethereum          | 16,48                     |
| My Neighbor Alice            | ALICE   | Ethereum          | 2                         |
| Hashflow                     | HFT     | Ethereum          | 10                        |
| Superverse                   | SUPER   | Ethereum          | 18                        |
| LayerZero                    | ZRO     | Ethereum          | 1                         |
| Band Protocol                | BAND    | Ethereum          | 7                         |
| Pendle                       | PENDLE  | Ethereum          | 2                         |
| Trilium (Alien Worlds)       | TLM     | Ethereum          | 100                       |
| TrueUSD                      | TUSD    | Tron              | 5                         |
| Wrapped Bitcoin              | WBTC    | Ethereum          | 0,00026                   |
| Bitcoin                      | BTC     | Bitcoin           | 1                         |
| Aevo                         | AEVO    | Ethereum          | 10                        |
| Alchemy Pay                  | ACH     | Ethereum          | 300                       |
| Ambire AdEx                  | ADX     | Ethereum          | 30                        |
| Ampleforth Governance Token  | FORTH   | Ethereum          | 2                         |
| Ankr                         | ANKR    | Ethereum          | 360                       |
| Arpa Chain                   | ARPA    | Ethereum          | 160                       |
| Audius                       | AUDIO   | Ethereum          | 16                        |
| Axie Infinity                | AXS     | Ethereum          | 0,3                       |
| Bancor                       | BNT     | Ethereum          | 0                         |
| Blur                         | BLUR    | Ethereum          | 15                        |
| Cartesi                      | CTSI    | Ethereum          | 30                        |
| Bounce                       | AUCTION | Ethereum          | 1                         |
| Chainlink                    | LINK    | Ethereum          | 0,5                       |
| Chiliz                       | CHZ     | Ethereum          | 40,9                      |
| Chromia                      | CHR     | Ethereum          | 24                        |
| Compound                     | COMP    | Ethereum          | 0,05                      |
| Coin98                       | C98     | Ethereum          | 8                         |
| Curve                        | CRV     | Ethereum          | 4,2                       |
| Decentraland                 | MANA    | Ethereum          | 5,7                       |
| Dent                         | DENT    | Ethereum          | 6000                      |
| EigenLayer                   | EIGEN   | Ethereum          | 1                         |
| Enzyme Finance               | MLN     | Ethereum          | 0,1                       |
| Ethena                       | ENA     | Ethereum          | 10                        |
| Gnosis                       | GNO     | Ethereum          | 0,1                       |
| Harvest Finance              | FARM    | Ethereum          | 0,2                       |
| iExec                        | RLC     | Ethereum          | 6                         |
| Immutable X                  | IMX     | Ethereum          | 6                         |
| Lido DAO                     | LDO     | Ethereum          | 2,3                       |
| Lisk                         | LSK     | Ethereum          | 5                         |
| Maker                        | MKR     | Ethereum          | 0,01                      |
| Marlin                       | POND    | Ethereum          | 400                       |
| Mask Network                 | MASK    | Ethereum          | 2                         |
| Memecoin                     | MEME    | Ethereum          | 250                       |
| Numeraire                    | NMR     | Ethereum          | 0,6                       |
| Orchid                       | OXT     | Ethereum          | 100                       |
| Origin Protocol              | OGN     | Ethereum          | 25                        |
| Renzo                        | REZ     | Ethereum          | 50                        |
| Request                      | REQ     | Ethereum          | 60                        |
| Rocket Pool                  | RPL     | Ethereum          | 0,2                       |
| Shiba Inu                    | SHIB    | Ethereum          | 373000                    |
| Stafi Protocol               | FIS     | Ethereum          | 16                        |
| Stargate Finance             | STG     | Ethereum          | 10                        |
| Stella                       | ALPHA   | Ethereum          | 40                        |
| SuperRare                    | RARE    | Ethereum          | 26                        |
| Sushi                        | SUSHI   | Ethereum          | 4                         |
| Synthetix                    | SNX     | Ethereum          | 2,44                      |
| The Graph                    | GRT     | Ethereum          | 80                        |
| The Sandbox                  | SAND    | Ethereum          | 5,01                      |
| TrueFi                       | TRU     | Ethereum          | 88                        |
| Turbo                        | TURBO   | Ethereum          | 2000                      |
| Yearn Finance                | YFI     | Ethereum          | 0,0008                    |
| Woo Network                  | WOO     | Ethereum          | 24                        |
| Tether USD                   | USDT    | Ethereum          | 7,821                     |
| Tether USD                   | USDT    | Arbitrum One      | 2,75                      |
| Tether USD                   | USDT    | Optimism          | 2,75                      |
| Tether USD                   | USDT    | Polygon           | 2,2                       |
| Tether USD                   | USDT    | Avalanche C-Chain | 5,5                       |
| Tether USD                   | USDT    | Solana            | 0,44                      |
| Tether USD                   | USDT    | Tron              | 5,5                       |
| Kin                          | KIN     | Solana            | 50000                     |
| Zeta Markets                 | ZEX     | Solana            | 200                       |
| Popcat                       | POPCAT  | Solana            | 11                        |
| Gari Network                 | GARI    | Solana            | 10                        |
| Raydium                      | RAY     | Solana            | 1                         |
| Wormhole                     | W       | Solana            | 3                         |
| Jeo Boden                    | BODEN   | Solana            | 10                        |
| Green Satoshi Token          | GST     | Solana            | 20                        |
| Ponke                        | PONKE   | Solana            | 2                         |
| Star Atlas DAO               | POLIS   | Solana            | 2                         |
| Gigachad                     | GIGA    | Solana            | 250                       |
| Bonk                         | BONK    | Solana            | 42000                     |
| Serum                        | SRM     | Solana            | 1                         |
| Zeus Network                 | ZEUS    | Solana            | 11                        |
| Star Atlas                   | ATLAS   | Solana            | 150                       |
| Marinade SOL                 | MSOL    | Solana            | 0.01                      |
| Samoyed Coin                 | SAMO    | Solana            | 60                        |
| Kamino                       | KMNO    | Solana            | 200                       |
| Jito                         | JTO     | Solana            | 2                         |
| Doland Tremp                 | TREMP   | Solana            | 5                         |
| Nosana                       | NOS     | Solana            | 1                         |
| Jupiter                      | JUP     | Solana            | 8                         |
| Bonfida                      | FIDA    | Solana            | 1                         |
| Mango                        | MNGO    | Solana            | 12                        |
| Dogwifhat                    | WIF     | Solana            | 6                         |
| Hivemapper                   | HONEY   | Solana            | 50                        |
| deBridge                     | DBR     | Solana            | 250                       |
| Saber                        | SBR     | Solana            | 200                       |
| Tensor                       | TNSR    | Solana            | 10                        |
| Render                       | RENDER  | Solana            | 1                         |
| Pyth Network                 | PYTH    | Solana            | 15                        |
| Cat in a dogs world          | MEW     | Solana            | 1500                      |
| Sanctum                      | CLOUD   | Solana            | 20                        |
| Parcl                        | PRCL    | Solana            | 5                         |
| Drift Protocol               | DRIFT   | Solana            | 20                        |
| Orca                         | ORCA    | Solana            | 0.5                       |
| Wenwencoin                   | WEN     | Solana            | 25000                     |
| Oxygen                       | OXY     | Solana            | 10                        |
| Helium                       | HNT     | Solana            | 1                         |
| Step Finance                 | STEP    | Solana            | 20                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.nbcgate.com/white-paper/produkty-ekosistemy-nbcgate/podderzhivaemye-kriptovalyuty.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
